<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Education &#124; Learn About Shares  -  Share Navigator</title>
	<atom:link href="http://www.sharenavigator.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharenavigator.ie</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 12:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Dividend Yield portfolio outperforms S&amp;P 500</title>
		<link>http://www.sharenavigator.ie/uncategorized/high-dividend-yield-portfolio-outperforms-sp-500.html</link>
		<comments>http://www.sharenavigator.ie/uncategorized/high-dividend-yield-portfolio-outperforms-sp-500.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:23:10 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/high-dividend-yield-portfolio-outperforms-sp-500.html</guid>
		<description><![CDATA[As we approach the end of the year we must take stock (pardon the pun) of our performance during year. It is a great time to learn about your successes and failures in the market.
As i look back on the performance of the year, the real stand out was the performance of&#160; the High Dividend [...]]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/uncategorized/high-dividend-yield-portfolio-outperforms-sp-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dividend Portfolio continues to outperform</title>
		<link>http://www.sharenavigator.ie/blog/high-dividend-portfolio-continues-to-outperform.html</link>
		<comments>http://www.sharenavigator.ie/blog/high-dividend-portfolio-continues-to-outperform.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:24:29 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/high-dividend-portfolio-continues-to-outperform.html</guid>
		<description><![CDATA[Just a quick update on the high dividend yield portfolio. Profit since the 8th June 2010 is 18.99%.
&#160;
This is outperforming the return on the benchmark by 7.66%. 
&#160;
It pays dividends to know what your doing!
]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/blog/high-dividend-portfolio-continues-to-outperform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Master Class 2010</title>
		<link>http://www.sharenavigator.ie/uncategorized/free-master-class-2010.html</link>
		<comments>http://www.sharenavigator.ie/uncategorized/free-master-class-2010.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/?p=2008</guid>
		<description><![CDATA[FREE Master Class
16 minute presentation for anyone looking to take their first steps in the stock market. More info

Price
FREE!

Dates &#38; Locations



Online
Recorded
Listen Now




]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/uncategorized/free-master-class-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Navigator portfolio continues to outperform the S&amp;P 500</title>
		<link>http://www.sharenavigator.ie/uncategorized/share-navigator-portfolio-continues-to-outperform-the-sp-500.html</link>
		<comments>http://www.sharenavigator.ie/uncategorized/share-navigator-portfolio-continues-to-outperform-the-sp-500.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:07:31 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/share-navigator-portfolio-continues-to-outperform-the-sp-500.html</guid>
		<description><![CDATA[Just a quick update on our portfolio. Currently the portfolio is in profit of 8.45% since the 8th June.
The S&#38;P 500 is up just 0.25% in the same period of time. 
The Share Navigator portfolio is outperforming the market by 8.15% – we also have an annual dividend yield of 4.79% to look forward to.
&#160;
It [...]]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/uncategorized/share-navigator-portfolio-continues-to-outperform-the-sp-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our High Dividend Portfolio continues to outperform the S&amp;P 500</title>
		<link>http://www.sharenavigator.ie/blog/our-high-dividend-portfolio-continues-to-outperform-the-sp-500.html</link>
		<comments>http://www.sharenavigator.ie/blog/our-high-dividend-portfolio-continues-to-outperform-the-sp-500.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:32:57 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/our-high-dividend-portfolio-continues-to-outperform-the-sp-500.html</guid>
		<description><![CDATA[Just a quick update on the High Dividend Yield Portfolio developed by Share Navigator on the 8th June:
Our portfolio is up 8.59%. 
S&#38;P 500 is up 2.97% in the same period of time.
Our portfolio is outperforming the S&#38;P 500 by a whopping 5.62%!!!!!
&#160;
It pays dividends to know what your doing! 
&#160;
Attend a Master Class with [...]]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/blog/our-high-dividend-portfolio-continues-to-outperform-the-sp-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an eye on the VIX</title>
		<link>http://www.sharenavigator.ie/blog/keeping-an-eye-on-the-vix.html</link>
		<comments>http://www.sharenavigator.ie/blog/keeping-an-eye-on-the-vix.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:15:23 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/keeping-an-eye-on-the-vix.html</guid>
		<description><![CDATA[There is a saying on Wall Street ……. ‘When the VIX is high its time to Buy &#38; When the VIX is low its time to go’.

How true is this saying! Well we are putting it to the test. Above you will see 2 charts. A chart of the VIX and a chart of the [...]]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/blog/keeping-an-eye-on-the-vix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dividend Portfolio rises 8.9% in 8 weeks</title>
		<link>http://www.sharenavigator.ie/blog/high-dividend-portfolio-rises-8-9-in-8-weeks.html</link>
		<comments>http://www.sharenavigator.ie/blog/high-dividend-portfolio-rises-8-9-in-8-weeks.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:11:50 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/high-dividend-portfolio-rises-8-9-in-8-weeks.html</guid>
		<description><![CDATA[The High Dividend yield portfolio that we created on the 8th June is up by 8.9% and continues to outperform the broader indices by a whopping 4%!!!!! 
The S&#38;P 500 is up by 4.9% in that same period of time. 
You see &#8211; It pays dividends to know what you are doing! 
In our opinion, [...]]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/blog/high-dividend-portfolio-rises-8-9-in-8-weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let us contact you</title>
		<link>http://www.sharenavigator.ie/uncategorized/let-us-contact-you.html</link>
		<comments>http://www.sharenavigator.ie/uncategorized/let-us-contact-you.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/?p=1739</guid>
		<description><![CDATA[


Let us contact you!
If these dates don&#8217;t suit you, let us know. Just fill in your details and we&#8217;ll get right back in touch.


]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/uncategorized/let-us-contact-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a High Dividend Yield Portfolio?</title>
		<link>http://www.sharenavigator.ie/blog/how-to-build-a-high-dividend-yield-portfolio.html</link>
		<comments>http://www.sharenavigator.ie/blog/how-to-build-a-high-dividend-yield-portfolio.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/how-to-build-a-high-dividend-yield-portfolio.html</guid>
		<description><![CDATA[In this post Share Navigator will show even the complete beginner how to build a High Dividend Yield stock market portfolio. This post is the first in a 2 part series. 
In this post we will show you how to build a high dividend yield portfolio – in our next post we will teach you [...]]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/blog/how-to-build-a-high-dividend-yield-portfolio.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European Stocks trade as American Depository Receipts (ADR&#8217;s) on the US Stock Markets &#8211; But what are they?</title>
		<link>http://www.sharenavigator.ie/blog/european-stocks-trade-as-american-depository-receipts-adrs-on-the-us-stock-markets-but-what-are-they.html</link>
		<comments>http://www.sharenavigator.ie/blog/european-stocks-trade-as-american-depository-receipts-adrs-on-the-us-stock-markets-but-what-are-they.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:19:00 +0000</pubDate>
		<dc:creator>Stephen Cox</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sharenavigator.ie/uncategorized/european-stocks-trade-as-american-depository-receipts-adrs-on-the-us-stock-markets-but-what-are-they.html</guid>
		<description><![CDATA[Bank of Ireland, AIB, Ryanair and many other Irish companies trade on the US Stock Markets as ADR’s. Share Navigator will now explain what they are. 
ADR’s American Depository Receipts (ADR’s) represent the ownership in the shares of a foreign company trading on US stock markets. The stock of many non-US companies can trade on [...]]]></description>
		<wfw:commentRss>http://www.sharenavigator.ie/blog/european-stocks-trade-as-american-depository-receipts-adrs-on-the-us-stock-markets-but-what-are-they.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

